Alternate Name: Aluminum Silicate Blanket
B.D: 96-160kg/m3
Al2O3: 40-55%
Standard size: 7200*610*10-50mm
Low thermal conductivity
Thermal shock resistance
Alternate Name: Aluminum Silicate Blanket
B.D: 96-160kg/m3
Al2O3: 40-55%
Standard size: 7200*610*10-50mm
Low thermal conductivity
Thermal shock resistance
Ceramic fiber blanket, also known as aluminum silicate fiber blanket, is white in color and regular in size. It integrates fire protection, heat insulation and heat preservation, and does not contain any adhesives. One of its main components is aluminum oxide.
The service temperature of ceramic fiber blanket is 1100°C, 1260°C, 1360°C, 1430°C.It includes: common type, standard type, high purity type, high alumina type, zirconium containing type.
Ceramic Fiber Blanket is white in color and regular in size, integrating fire resistance, heat insulation and heat preservation. Does not contain any binders. It can still maintain good tensile strength, toughness and fiber structure after long-term use in neutral and oxidizing atmospheres. The temperature resistance is 950-1400°C.
Type | Common | Standard | High purity | High alumina | Zirconium containing |
---|---|---|---|---|---|
Classification temperature (℃) | 1100 | 1260 | 1260 | 1360 | 1430 |
Service temperature (℃) | <1000 | 1050 | 1100 | 1200 | 1350 |
Color (kg/m3) 128kg/m3 | White | White | White | White | White |
Bulk density | 96-128 | 96-128 | 96-128 | 128-160 | 128-160 |
Permanent liner change (%) | -4 | -3 | -3 | -3 | -3 |
After 24 hours, Bulk density | 1000℃ | 1000℃ | 1100℃ | 1250℃ | 1350℃ |
Thermal conductivity under each section | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.132(600℃) | 0.76(800℃) |
w/m·k, Bulk density 128kg/m3 | 0.176(800℃) | 0.176(800℃) | 0.176(800℃) | 0.22(1000℃) | 0.20(1000℃) |
Strength of extension (Mpa) Bulk density 128kg/m3 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 |
Al2O3 (%) | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2 (%) | 96 | 97 | 99 | 99 | – |
Al2O3+SiO2+ZrO2 (%) | – | – | – | – | 99 |
ZrO2 (%) | – | – | – | – | 15-17 |
Fe2O3 (%) | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 |
Na2O+K2O (%) | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Reviews
There are no reviews yet.