Description
The ceramic fiber board is made of aluminum silicate fiber cotton, which is formed by vacuum forming or dry method, dried and pressurized, and finally finished into ordinary ceramic fiber board.
The ordinary type has the same performance as the ceramic fiberboard, and the corresponding loose aluminum-silicon fiber cotton. The product has hard texture, high toughness and strength, good wind erosion resistance; light texture, no swelling when exposed to water, convenient construction, can be cut bc and bcnt at will, and is an ideal energy-saving product for kiln pipes and other insulation equipment.
Ceramic Fiber Board Features
- High compressive strength and long service life.
- Low heat capacity, low thermal conductivity.
- Non-brittle material, good toughness.
- Accurate size, good flatness.
- Easy to cut and install, convenient construction.
- Excellent wind erosion resistance.
- Continuous production, uniform fiber distribution, stable performance.
Ceramic Fiber Board Classification
- Normal: 1100℃
- Standard: 1260°C
- High-purity type: 1360°C
- Zirconium-containing type: 1430°C
Specifications
Type | Ordinary | Standard | High Purity | High Alumina | Zirconium |
---|
Classification temperature | 1100 | 1260 | 1260 | 1360 | 1430 |
Working temperature | <1000 | 1050 | 1100 | 1200 | 1350 |
Color | white | Pure white | Pure white | Pure white | Pure white |
B.D, kg/m3 | 260~320 | 260~320 | 260~320 | 260~320 | 260~320 |
Permanent linear change (%) 24 hours under ,B.D320kg/m3 | -4 (1000℃) | -3 (1000℃) | -3 (1100℃) | -3 (1250℃) | -3 (1350℃) |
Thermal Conductivity w/m·k | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) |
B.D, 285kg/m3 | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) |
B.D, 285kg/m3 | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) |
Strength extension (Mpa) Thickness shrinkage 10% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Al2O3 | 44% | 46% | 47~49% | 52~55% | 39~40% |
Al2O3+SiO2 | 96% | 97% | 99% | 99% | – |
Al2O3+SiO2+ZrO2 | – | – | – | – | 99% |
ZrO2 | – | – | – | – | 15~17% |
Fe2O3 | <1.2% | <1.0% | 0.2% | 0.2% | 0.2% |
Na2O+K2O | ≤0.5% | ≤0.5% | 0.2 | 0.2 | 0.2 |
Application
- Metallurgical industry: backing insulation, heat insulation sheet.
- Non-ferrous metal industry: tundish and electrolytic cell backing.
- Ceramic industry: lightweight kiln car structure and kiln lining.
- Glass industry: backing insulation of molten pool.
- Petrochemical industry: heating furmace lining.
Reviews
There are no reviews yet.