Alternate Name: Aluminum Silicate Module
Al2O3: 42-75%
B.D: 200-240kg/m3
High temperature resistance
Excellent high-temperature insulation
Thermal shock resistance
Alternate Name: Aluminum Silicate Module
Al2O3: 42-75%
B.D: 200-240kg/m3
High temperature resistance
Excellent high-temperature insulation
Thermal shock resistance
The ceramic fiber module is a new refractory lining product introduced to simplify and speed up the construction of the kiln and improve the integrity of the lining.
The product is white in color and regular in size, and can be directly fixed on the anchor nails of the steel plate of the industrial kiln shell.Classification temperature 1050-1400°C.
Type | HR1050 | HR1260ST | HR1260HP | HR1350HA | HR1430Zr | HR1600PMF |
---|---|---|---|---|---|---|
Classification Temperature (℃) | 1050 | 1260 | 1260 | 1350 | 1430 | 1600 |
Linear Shrinkage (%) 192 kg/m3/at(24 h)℃ | ≤2.0 (850℃) | ≤2.0 (1000℃) | ≤2.0 (1050℃) | ≤2.0 (1100℃) | ≤2.5 (1200℃) | ≤1.5 (1450℃) |
Bulk & Density kg/m3 | 172~240 | 172~240 | 172~240 | 172~240 | 172~240 | 172~240 |
Thermal Conductivity W/m.k 400℃ | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | – |
Thermal Conductivity W/m.k 600℃ | 0.15 | 0.15 | 0.15 | 0.12 | 0.12 | 0.12 |
Thermal Conductivity W/m.k 800℃ | 0.22 | 0.2 | 0.19 | 0.18 | 0.16 | 0.15 |
Thermal Conductivity W/m.k 1000℃ | – | – | 0.22 | 0.12 | 0.19 | 0.18 |
Al2O3 (%) | 42~44 | 45~46 | 47~49 | 52~55 | 34~36 | 72~75 |
Al2O3+SiO2 (%) | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 |
ZrO3 (%) | – | – | – | – | 15~17 | – |
Others (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Reviews
There are no reviews yet.