Alternate Name: Aluminum Silicate Paper
B.D: 96-220kg/m3
Thickness: 0.5-6.5mm
Excellent flexibility, tear resistance
Non-asbestos
Corrosion resistance
Alternate Name: Aluminum Silicate Paper
B.D: 96-220kg/m3
Thickness: 0.5-6.5mm
Excellent flexibility, tear resistance
Non-asbestos
Corrosion resistance
Ceramic fiber paper is made of selected aluminum silicate ceramic fiber cotton as the main raw material by wet forming process.
Type | KRp1 | KRp2 | USA Lydall | Germany RATH |
---|---|---|---|---|
Service Temperature (℃) | 600~1200 | 1000 | 1000, 1400 | 1000, 1400 |
B.D (kg/m3) | 180~220 | 180~220 | 96~144 | 96~144 |
Organic Content (%) | 4~8 | 6~8 | 8 | 8.5 |
Thickness (mm) | 0.5~6 | 1~2 | 0.8~6.4 | 0.8~6.4 |
Max.Width (mm) | 1220 | 1220 | 1830 | 1220 |
Reviews
There are no reviews yet.