Slag resistance.
Good high temperature performance.
Good thermal shock resistance.
Slag resistance.
Good high temperature performance.
Good thermal shock resistance.
Directly bonded magnesia chrome bricks refer to products that are fired at a temperature above 1700°C from chrome ore with low impurity content and relatively pure magnesia.
Index | |||||
---|---|---|---|---|---|
MgO (%) | ≥60 | ≥70 | ≥70 | ≥75 | ≥80 |
Cr2O3 (%) | ≥12 | ≥9 | ≥9 | ≥6 | ≥4 |
SiO2 (%) | ≤3.2 | ≤3 | ≤2.8 | ≤2.8 | ≤2.5 |
Apparent porosit (%) | ≤19 | ≤19 | ≤19 | ≤18 | ≤18 |
Bulk density,kg/m³ | ≥3000 | ≥2980 | ≥2980 | ≥2950 | ≥2930 |
Normal temperature compressive strength, MPa | ≥35 | ≥40 | ≥40 | ≥40 | ≥40 |
0.2MPa load softening start temperature ℃ | ≥1580 | ≥1580 | ≥1600 | ≥1600 | ≥1600 |
Thermal shock stability (1100℃~water cooling), second | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
Directly bonded magnesia-chrome bricks are mainly used in cement rotary kiln, steelmaking electric furnace lining, refining furnace (RH upper tank, lower tank permanent lining, VOD furnace cladding), non-ferrous metallurgical furnace, glass kiln regenerator, lime kiln, mixed iron Furnace etc.
Reviews
There are no reviews yet.