Light weight refractory clay bricks is of low price, but of good thermal vibration stability and thermal insulation.
Bulk Density: 0.6-1.0g/cm3
High porosity
Small volume density
High mechanical intensity
Light weight refractory clay bricks is of low price, but of good thermal vibration stability and thermal insulation.
Bulk Density: 0.6-1.0g/cm3
High porosity
Small volume density
High mechanical intensity
Fire clay insulation brick is a thermal insulation refractory product made of refractory clay as the main raw material with an Al2O3 content of 30%~48%.
Fire clay insulation brick adopts sintering method. The production process of refractory clay, floating beads and refractory adopts sintering method. Products with refractory clay, floating beads, and refractory bulk density of 0.3~1.5g/cm3.
B1 | B2 | B4 | B5 | B6 | B7 | C1 | C2 | |
---|---|---|---|---|---|---|---|---|
Temperature (℃) | 900 | 1000 | 1200 | 1300 | 1400 | 1500 | 1300 | 1400 |
Bulk density(kg/m3) | 650 | 650 | 780 | 780 | 890 | 960 | 11060 | 1140 |
Linear Change after Reheating (%) (℃*8hour) | 0.60 (900) | 0.80 (1000) | 0.30 (1200) | 0.30 (1300) | 0.60 (1400) | 0.90 (1500) | 0.70 (1300) | 0.80 (1140) |
Compressive strength Mpa | 1.5 | 1.3 | 1.4 | 1.5 | 2.4 | 3.5 | 3.6 | 4.0 |
Thermal expansion (%) | 0.10 (900) | 0.23 (1000) | 0.50 (1000) | 0.50 (1000) | 0.48 (1000) | 0.50 (1000) | 0.50 (1000) | 0.50 (1000) |
AL2O3 | 12 | 12 | 41 | 41 | 41 | 62 | 40 | 41 |
Fe2O3 | 4.2 | 3.6 | 1.2 | 1.2 | 1.4 | 0.9 | 1.2 | 1.2 |
RM-1300 | RM-1300 | RM-1300 | RM-1300 | RM-1400 | RM-1500 | RM-1300 | RM-1400 |
Fire Clay Insulation Brick is suitable for blast furnaces, hot blast stoves, carbon roasters, carbon calciners, coke ovens, ladles, casting systems, boilers, cement kilns, glass kilns and various furnace linings and thermal equipment, etc.
Reviews
There are no reviews yet.