High refractoriness
Quality assurance
Good effect
High refractoriness
Quality assurance
Good effect
High-alumina bricks for coke ovens have low porosity, compactness, good thermal shock resistance, and a refractoriness of 1750-1790 °C. They are mainly used for masonry in the burner head of the coke oven combustion chamber and the bottom of the carbonization chamber.
Project | ||||
---|---|---|---|---|
AL2O3 (%) | 75 | 65 | 55 | 85 |
Fe203 (%) | 2.5 | 2.5 | 2.6 | 2 |
Bulk density g/cm³ | 2.5 | 2.4 | 2.3 | 2.6 |
Normal temperature compressive strength MPa | 70 | 60 | 50 | 80 |
Load softening temperature ℃ | 1510 | 1460 | 1420 | 1550 |
Refractoriness ℃ | 1790 | 1770 | 1770 | 1790 |
Apparent porosity (%) | 22 | 23 | 24 | 21 |
Line rate of change (%) | -0.3 | -0.4 | -0.4 | -0.2 |
Mainly used for masonry coke oven combustion chamber furnace head and carbonization chamber bottom and other parts.
Reviews
There are no reviews yet.