Aluminum content: 48%~75%
Operating temperature: ≤1500℃
Aluminum content: 48%~75%
Operating temperature: ≤1500℃
The hot blast furnace is made of high alumina bricks mixed with high alumina bauxite clinker and partially bonded clay. Provide a series of different sizes of bricks with Al2O3 content greater than 48%, in order to pursue the efficiency and convenience of hot blast furnace construction, as well as the stability and long life of later maintenance and use.
Index | ||||||
---|---|---|---|---|---|---|
Al2O3 (%) | ≥75 | ≥65 | ≥65 | ≥65 | ≥60 | ≥50 |
Apparent porosity (%) | ≤20 | ≤21 | ≤22 | ≤22 | ≤22 | ≤23 |
Bulk density g/cm³ | 2.65~2.85 | 2.50~2.70 | 2.40~2.60 | 2.35~2.55 | 2.30~2.50 | 2.30~2.50 |
Normal temperature compressive strength (MPa) | 60 | 60 | 55 | 55 | 55 | 50 |
Creep rate (%) 0.2MPa×50h | 1550℃ 0.8 | 1450℃ 0.8 | 1400℃ 0.8 | 1350℃ 0.8 | 1300℃ 0.8 | 1270℃ 0.8 |
Reburning line change (%) 1550℃×2h 1450℃×2h | 0.1~-0.2 – | 0.1~-0.2 – | – 0.1~-0.2 | – 0.1~-0.4 | – 0.1~-0.4 | – 0.1~-0.4 |
High alumina bricks for hot blast furnaces are mainly used in furnace linings and checker bricks in high temperature parts, checker bricks in the lower part of regenerators, air mixing chambers, hot blast main pipes in combustion chambers, branch pipes, hot blast furnaces and other parts.
Reviews
There are no reviews yet.