High refractoriness
Quality assurance
Good effect
High refractoriness
Quality assurance
Good effect
Index | |||
---|---|---|---|
Al2O3 (%) | ≥65 | ≥55 | ≥48 |
Refractoriness (℃) | 1790 | 1770 | 1750 |
0.2MPa load softening start temperature (℃) | 1500 | 1470 | 1420 |
Apparent porosity (%) | ≤23 | ≤26 | ≤28 |
Normal temperature compressive strength MPa | ≥45 | ≥40 | ≥35 |
High alumina bricks for resistance furnaces are mainly used for refractory layers of high temperature heat treatment furnaces, resistance wire or resistance band bricks, thermocouple conduits, muffle furnace cores, etc.
Reviews
There are no reviews yet.