High aluminum content
High fire resistance
High hardness
High aluminum content
High fire resistance
High hardness
High-alumina powder is made of high-alumina bauxite clinker through crushing, iron removal and other processing techniques.
High aluminum, low iron, high hardness
Low coefficient of thermal expansion
High refractoriness
Stable thermochemical properties
Grades | AL2O3 content % | Fe2O3 content % | Ti02 content % | CaO+MgO content % | K20+Na20 content % | Bulk density g/cm3 | Water absorption % |
---|---|---|---|---|---|---|---|
GAL-88 | ≥88 | ≤1.5 | ≤4.0 | ≤0.4 | ≤0.4 | ≥3.15 | ≤4 |
GAL-85 | ≥85 | ≤1.8 | ≤4.0 | ≤0.4 | ≤0.4 | ≥3.10 | ≤4 |
GAL-80 | ≥80 | ≤2.0 | ≤4.0 | ≤0.5 | ≤0.5 | ≥2.90 | ≤5 |
GAL-70 | >70~80 | ≤2.0 | – | ≤0.6 | ≤0.6 | ≥2.75 | ≤5 |
GAL-60 | >60~70 | ≤2.0 | – | ≤0.6 | ≤0.6 | ≥2.65 | ≤6 |
GAL-50 | >50~60 | ≤2.5 | – | ≤0.6 | ≤0.6 | ≥2.45 | ≤6 |
High alumina powder is the main raw material for manufacturing casting coatings, refractory bricks, castables, iron trench materials, refractory furnace materials, refractory materials and other unshaped refractory materials.
Reviews
There are no reviews yet.