Al2O3: 42-45%
Bulk Density: 0.5-1.0g/cm3
High porosity
Small volume density
High mechanical intensity
Small thermal conductivity
Al2O3: 42-45%
Bulk Density: 0.5-1.0g/cm3
High porosity
Small volume density
High mechanical intensity
Small thermal conductivity
JM23 mullite insulation brick is made of high-purity mullite as raw material, adding alumina powder according to different varieties, and sintering at high temperature.
JM23 Mullite Insulation Brick | A | B | C | D | E |
---|---|---|---|---|---|
Volume density (g/cm3) | 0.5 | 0.55 | 0.6 | 0.8 | 1 |
Reheating Linear Change 1300℃*12h, % | -1 | -0.6 | -0.5 | -0.4 | -0.2 |
Cold Compression Strength (Mpa) | 1.2 | 1.3 | 1.6 | 2.2 | 2.8 |
Bending Strength At Normal Temperature (Mpa) | 0.9 | 1 | 1.1 | 1.3 | 1.7 |
Thermal Conductivity 350℃w/m·k | 0.16 | 0.17 | 0.19 | 0.24 | 0.31 |
Al2O3 (%) | 42 | 42 | 44 | 45 | 45 |
SiO2 (%) | 54 | 54 | 52 | 51 | 51 |
Fe2O3 (%) | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
JM23 mullite insulation bricks are widely used in thermal insulation of various industrial kilns. Such as electric furnace, metallurgical furnace, petroleum cracking furnace, metallurgical hot blast furnace, ceramic roller kiln, tunnel kiln, electric porcelain shuttle kiln, glass industrial pot furnace, various electric furnace linings and high-temperature equipment.
Reviews
There are no reviews yet.