Al2O3: 54-56%
Bulk Density: 0.7-1.0g/cm3
High porosity
Small volume density
High mechanical intensity
Small thermal conductivity
Al2O3: 54-56%
Bulk Density: 0.7-1.0g/cm3
High porosity
Small volume density
High mechanical intensity
Small thermal conductivity
JM26 mullite insulation brick is an advanced product with high efficiency, energy saving, low carbon and environmental protection, manufactured according to ASTM standard. JM series products are the best heat insulation materials for various industrial furnaces in metallurgy, aluminum, petrochemical, electric power, glass ceramics and other industries.
JM26 Mullite Insulation Brick | A | B | C | D |
---|---|---|---|---|
Volume density (g/cm3) | 0.7 | 0.8 | 0.9 | 0.1 |
Reheating Linear Change 1300℃*12h, % | -0.9 | -0.7 | -0.5 | -0.5 |
Cold Compression Strength (Mpa) | 2 | 2.5 | 2.8 | 3.2 |
Modulus of Rupture (Mpa) | 1.2 | 1.4 | 1.6 | 1.8 |
Thermal Conductivity 350℃w/m·k | 0.21 | 0.25 | 0.3 | 0.32 |
Al2O3 (%) | 54 | 55 | 56 | 56 |
SiO2 (%) | 42.5 | 41.5 | 40.5 | 40.5 |
Fe2O3 (%) | 0.8 | 0.8 | 0.9 | 0.9 |
Reviews
There are no reviews yet.