Material: Spinel, Al&Mg, Mg etc.
For ladle
Good thermal shock resistance
Excellent corrosion resistance
Good volume stability
Material: Spinel, Al&Mg, Mg etc.
For ladle
Good thermal shock resistance
Excellent corrosion resistance
Good volume stability
The ladle refractory castable is made of bauxite, corundum and magnesium oxide as raw materials, and is prepared by micro-powder technology and additives.
Ladle Castable | Spinel | Al and Mg | Mg Mass |
---|---|---|---|
Al2O3 (%) | ≥88 | ≥72 | ≥32 |
MgO (%) | ≥7 | ≥11 | ≥60 |
SiO2 (%) | – | ≥9.5 | – |
Bulk Density g/cm3 110℃*24h | ≥3.1 | ≥2.9 | ≥2.9 |
Bulk Density g/cm3 1550℃*3h | ≥2.95 | ≥2.8 | ≥2.8 |
Linear change (%) 110℃*24h | 0-0.2 | 0-0.2 | 0-0.2 |
Linear change (%) 1550℃*3h | 0-0.8 | 0.5-1.2 | 0.5-1.2 |
Modulus of Rupture MPa 110℃×24h | ≥7 | ≥9 | ≥6 |
Modulus of Rupture MPa 1550℃×3h | ≥8 | ≥9 | ≥8 |
Cold Crushing Strength MPa 110℃×24h | ≥30 | ≥60 | ≥45 |
Cold Crushing Strength MPa 1550℃×3h | ≥70 | ≥60 | ≥40 |
Amount of water (%) | 5.0-6.0 | 5.0-6.0 | 5.0-6.0 |
Ladle refractory castables are widely used in steelmaking furnaces, ironmaking furnaces, glass furnaces, ceramic tunnel kilns, cement kilns, etc.
Reviews
There are no reviews yet.