Bulk Density: 0.5-18g/cm3
Installation change: Ramming or vibration,or spray
Light weight
Great uniformity
Low thermal conductivity
Enery saving
Bulk Density: 0.5-18g/cm3
Installation change: Ramming or vibration,or spray
Light weight
Great uniformity
Low thermal conductivity
Enery saving
Lightweight thermal insulation castables refer to castables with low bulk density.
Lightweight thermal insulation castables have low bulk density, small thermal conductivity, and good thermal insulation performance, which can reduce the heat energy consumption of industrial kilns and also reduce the furnace lining. weight.
Index | QJ-0.5 | QJ-0.8 | QJ-1.0 | QJ-1.1 | QJ-1.3 | QJ-1.5 | QJ-1.8 |
---|---|---|---|---|---|---|---|
Bulk Density g/cm3 | ≥0.5 | ≥0.8 | ≥1 | ≥1.1 | ≥1.3 | ≥1.5 | ≥1.8 |
Rervice Temperature (℃) | 1150 | 1200 | 1250 | 1250 | 1300 | 1300 | 1350 |
Thermal Conductivity (W/m·k) 350℃ | ≤0.15 | ≤0.25 | ≤0.3 | ≤0.4 | ≤0.45 | ≤0.6 | ≤0.65 |
Thermal Conductivity (W/m·k) 700℃ | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.45 | ≤0.5 | ≤0.7 | ≤0.75 |
Cold Crushing Strength MPa 110℃×24h | ≥1.5 | ≥2 | ≥4 | ≥5.5 | ≥10 | ≥15 | ≥20 |
Cold Crushing Strength MPa 1000℃×3h | ≥1.5 | ≥2 | ≥5.5 | ≥6.5 | ≥15 | ≥20 | ≥30 |
Permanent linear change 1000℃×3h % | -1.5 | -1 | -1 | -0.5 | -0.5 | -0.5 | -0.5 |
Lightweight thermal insulation castables can be used for the insulation layer of high-temperature industrial furnaces and equipment; as the lining of various high-temperature gas pipelines.
Reviews
There are no reviews yet.