Al2O3: 40-90%
Material: Corundum, High alumina, Clay
High density and strength
Good using effect
Strong applicability
Al2O3: 40-90%
Material: Corundum, High alumina, Clay
High density and strength
Good using effect
Strong applicability
Low cement castable is developed on the basis of clay and refractory castables. It mainly includes low cement, super low cement, non-cement refractory castable.
Low Cement Castable | Corundum | Alumina | Alumina | Alumina | Alumina | Clay | |
---|---|---|---|---|---|---|---|
KR-90 | KR-80 | KR-70 | KR-60 | KR-50 | KR-40 | ||
Chemical composition (%) | Al₂O₃ | ≥90 | ≥80 | ≥70 | ≥60 | ≥50 | ≥40 |
CaO | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | |
Bulk density g/cm3 | 110℃×24h | ≥2.95 | ≥2.75 | ≥2.6 | ≥2.5 | ≥2.4 | ≥2.3 |
1500℃×3h | ≥2.9 | ≥2.7 | ≥2.6 | ≥2.4 | ≥2.4 | ≥2.3 | |
Compressive strength MPa | 110℃×24h | ≥60 | 45 | 45 | 40 | 40 | 40 |
1500℃×3h | ≥80 | 75 | 70 | 60 | 60 | 60 | |
Breaking strength MPa | 110℃×24h | ≥8 | ≥7 | ≥6 | ≥6 | ≥6 | ≥6 |
1500℃×3h | ≥10 | ≥10 | ≥10 | ≥8 | ≥8 | ≥8 | |
Linear Change PLC (%) | 110℃×24h | ≤-0.1 | ≤-0.1 | ≤-0.1 | ≤-0.1 | ≤-0.1 | ≤-0.1 |
1500℃×3h | ≤-0.5 | ≤-0.5 | ≤-0.5 | ≤-0.5 | ≤-0.5 | ≤-0.5 | |
Max. service temperature ℃ | 1700 | 1600 | 1500 | 1450 | 1400 | 1350 | – |
Low cement castables are used in the rear kiln eye, guide vane cover, rear part of cooler, etc. of thermal equipment such as cement rotary kiln.
Reviews
There are no reviews yet.