Al2O3:60-80%
High Strength
Corrosion resistant
Al2O3:60-80%
High Strength
Corrosion resistant
The non-stick aluminum castables produced by our company are made of high-purity raw materials, combined with ultra-fine powder, and added with various additives. It is a new type of composite castable which is insoluble in aluminum.
Non-stick aluminum refractory castable has the characteristics of good integrity, convenient construction, corrosion resistance, anti-stripping, anti-penetration, high strength, good thermal stability, non-stick aluminum, non-stick slag, wear resistance, etc., which can effectively extend the furnace service life.
Item | BZL-1 | BZL-1A | BZL-M | BZL-F | BZL-G |
---|---|---|---|---|---|
Al2O3 (%) | ≥60 | ≥65 | ≥65 | ≥70 | ≥80 |
Fe2O3 (%) | ≤0.6 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.3 |
BaO+ZnO+B2O3 (%) | ≥3 | ≥3 | ≥3 | ≥4 | ≥4 |
Bulk density g/cm3 | ≥2.4 | ≥2.5 | ≥2.65 | ≥2.7 | ≥2.8 |
Compressive strength Mpa 110℃×24h | ≥35 | ≥40 | ≥40 | ≥45 | ≥45 |
1300℃×16h | ≥40 | ≥45 | ≥45 | ≥50 | ≥50 |
Flexural strength (Mpa) 110℃×24h | ≥5 | ≥10 | ≥10 | ≥12 | ≥14 |
1300℃×16h | ≥10 | ≥13 | ≥13 | ≥15 | ≥16 |
Line change rate (%) 1300℃×3h | 0~+0.2 | 0~+0.2 | 0~+0.2 | 0~+0.1 | 0~+0.1 |
Non-stick aluminum castables are mainly used for furnace lining of aluminum melting furnace, furnace door frame threshold, furnace wall, furnace bottom, degassing box, aluminum liquid chute and nozzle, front box and holding furnace, etc.
Reviews
There are no reviews yet.