Model: CA75, CA80, CA80S
Material: Calcium Aluminate
Good Fluidity
High Refractoriness
Excellent Mechanical Performance
Model: CA75, CA80, CA80S
Material: Calcium Aluminate
Good Fluidity
High Refractoriness
Excellent Mechanical Performance
Refractory Cement CA80 is a high-purity product. CA80 contains about 80% alumina. The special properties of CA80 endow high-performance concrete with the following properties, high refractoriness and excellent mechanical properties.
Therefore, it can be used in conventional castables and low-cement castables that require fast setting, high early strength, and good medium-temperature strength in the refractory industry. The very high purity of CA80 makes it suitable for certain refractory applications. For example: low silica and low iron oxide are critical in reducing atmospheres where hydrogen or carbon monoxide is present.
Good working performance.
Mechanical Strength Properties.
Excellent castable.
Ideal for high temperature environments.
Products | CA75 | CA75 | CA80 | CA80 | CA80S | CA80S |
---|---|---|---|---|---|---|
Workable time | Moderate | Moderate | Short | Short | Longer | Longer |
Standard | Usual range | Specification limit | Usual range | Specification limit | Usual range | Specification limit |
SiO2 (%) | 0.1-0.4 | ≤0.5 | 0.1-0.4 | ≤0.5 | 0.1-0.4 | ≤0.5 |
Al2O3 (%) | 73.5-75.5 | ≥73 | 78.0-80.0 | ≥77 | 78.0-80.0 | ≥77 |
Fe2O3 (%) | 0.1-0.4 | ≤0.5 | 0.1-0.4 | ≤0.5 | 0.1-0.4 | ≤0.5 |
CaO (%) | 21.0-23.0 | – | 18.5-20.5 | – | 18.5-20.5 | – |
R2O (%) | – | ≤0.4 | – | ≤0.4 | – | ≤0.4 |
S- (%) | – | ≤0.1 | – | ≤0.1 | – | ≤0.1 |
CI- (%) | – | ≤0.06 | – | ≤0.06 | – | ≤0.06 |
d50(μm) | 6-9 | ≤10 | 5-8 | ≤9 | 5-8 | ≤9 |
325M (%) | – | ≤5.0 | – | ≤5.0 | – | ≤5.0 |
Specific surface areas(㎡/kg) | 420-480 | ≥400 | 450-500 | ≥450 | 450-500 | ≥450 |
Setting time (min) | ||||||
Initial setting time IS | 150-200 | ≥150 | 150-210 | ≥30 | 210-270 | ≥180 |
Final setting time FS | 240-300 | ≤360 | 210-270 | ≤300 | 260-320 | ≤360 |
Flexural strength, Mpa | ||||||
1d | 6.5-8.5 | ≥4.0 | 6.0-8.0 | ≥4.0 | 5.5-7.5 | ≥4.0 |
3d | 8.5-10.5 | ≥5.0 | 7.0-9.0 | ≥5.0 | 7.0-9.0 | ≥5.0 |
Compressive strength, Mpa | ||||||
1d | 42-52 | ≥25 | 40-50 | ≥25 | 35-45 | ≥25 |
3d | 52-62 | ≥30 | 50-60 | ≥30 | 50-60 | ≥30 |
Reviews
There are no reviews yet.