For fire clay bricks
Al2O3: 42-80%
For fire clay bricks
Al2O3: 42-80%
Refractory clay mortar uses hard clay clinker as the base material, combined with soft clay or chemical bonding agent.
Item | NN-42A | NN-45A | NN-45B | LN-55B | LN-65B | LN-75B | GP-80 |
---|---|---|---|---|---|---|---|
Al2O3 (%) | ≥42 | ≥45 | ≥45 | ≥55 | ≥65 | ≥75 | ≥80 |
Fire resistance ℃ | ≥1710 | ≥1730 | ≥1730 | ≥1770 | ≥1790 | ≥1790 | ≥1790 |
Powder ≥0.5mm (%) | – | – | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Particle size ≤0.076mm (%) | – | – | ≥50 | ≥50 | ≥50 | ≥50 | ≥70 |
Mud resistance 110℃×24h MPa | ≥1.0 | ≥1.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 |
Flexural strength 1400℃×3h MPa | ≥3.0 | ≥3.0 | – | ≥6.0 | ≥6.0 | ≥6.0 | – |
Column 1 Value 7 | – | – | ≥1200 | ≥1300 | ≥1400 | ≥1400 | ≥1650 |
Column 1 Value 8 | 1~5 | 1~5 | +1~-5 | +1~-5 | +1~-5 | +1~-5 | – |
Reviews
There are no reviews yet.