High thermal conductivity
Good thermal shock resistance
Low coefficient of linear expansion
Good wear resistance
High thermal conductivity
Good thermal shock resistance
Low coefficient of linear expansion
Good wear resistance
Si-Ni Combined SiC Bricks refers to a refractory brick made of SiC as the main component and fired with industrial SiC.
Item | Clay-bound SiC | Clay-bound SiC | Mullite bonded SiC | SiO2-bound SiC | SiO2 combined with SiC | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
Bulk density /g – cm-3 | 2.4-2.6 | Approximate 2.5 | – | 2.70-2.75 | 2.66 | 2.78 | 2.82 |
Porosity (%) | 15-25 | 14~18 | 14~16 | 7-8 | 13.3 | 5.8 | 6 |
Normal temperature compressive strength/MPa | – | Approximate 100 | >130 | 120 | 150 | >130 | |
Coefficient of linear expansion ℃-1(20 to 1000 ℃) | – | 4.6×10 -6 | – | <4.9×10 -6 | 4.8×10 -6 | 4.8×10 -6 | (4.5-4.9)×10 -6 |
Thermal conductivity W – ( m – k ) -1(1000 ℃) | – | 11 | – | 15.7-16.9 | 15.7 (1200 ℃) | 16.2 (1200 ℃) | 16.8-17.4 |
ω(SiC) (%) | 50~90 | >85 | >70 | ≥90 | 88 | 89.8 | ≥90 |
ω(SiO2) (%) | – | – | – | – | 9.5 | 8.9 | – |
ω(Al2O3) (%) | – | – | – | – | 1.5 | 0.5 | – |
ω(Fe2O3) (%) | – | – | – | – | 0.7 | 0.3 | – |
Si-Ni Combined SiC Brick is widely used in industrial fields such as iron and steel, nonferrous metallurgy, ceramics, chemistry, electric power and aerospace.
Reviews
There are no reviews yet.