High refractoriness
Quality assurance
Good effect
High refractoriness
Quality assurance
Good effect
Special-shaped high alumina bricks for power plant boilers are sold directly by the factory, and various special-shaped refractory bricks can be customized and processed.
Project | ||||
---|---|---|---|---|
AL2O3 (%) | 75 | 65 | 55 | 85 |
Fe203 (%) | 2.5 | 2.5 | 2.6 | 2 |
Bulk density g/cm³ | 2.5 | 2.4 | 2.3 | 2.6 |
Normal temperature compressive strength MPa | 70 | 60 | 50 | 80 |
Load softening temperature ℃ | 1510 | 1460 | 1420 | 1550 |
Refractoriness ℃ | 1790 | 1770 | 1770 | 1790 |
Apparent porosity (%) | 22 | 23 | 24 | 21 |
Line rate of change (%) | -0.3 | -0.4 | -0.4 | -0.2 |
High alumina bricks are suitable for all major high temperature kilns.
Reviews
There are no reviews yet.