Al2O3: 70-85%
BD: 2.8-3.1g/cm3
High strength and wear resistance
High density, low porosity
Scouring resistance
Al2O3: 70-85%
BD: 2.8-3.1g/cm3
High strength and wear resistance
High density, low porosity
Scouring resistance
Wear resistant castable is based on high-grade bauxite aggregate, bauxite clinker and alumina powder, with pure calcium aluminate cement as binder, superfine powder as additive, and a specified amount of heat-resistant stainless steel fiber. into a super refractory material.
Items | KRW-1 | KRW-2 | KRW-3 |
---|---|---|---|
Al2O3 (%) | 70 | 75 | 85 |
SiO2 | 20 | 15 | 10 |
Bulk Density g/cm3 110 °C | 2.75 | 2.85 | 2.95 |
Bulk Density g/cm3 110 °C | 2.75 | 2.85 | 3 |
Bulk Density g/cm3 110 °C | 2.8 | 2.9 | 3.1 |
Cold Crushing Strength MPa 1100°C | 60 | 120 | 130 |
Cold Crushing Strength MPa Cold Crushing Strength MPa 815°C | ≥65 | ≥65 | ≥65 |
Cold Crushing Strength MPa Cold Crushing Strength MPa 1100°C | ≥70 | ≥130 | ≥140 |
MOR, MPa 110°C | ≥8 | ≥12 | 13 |
815°C | ≥9 | 13 | 14 |
1100°C | ≥12 | 13.5 | 15 |
Thermal Shock Resistance, Times | – | 22 | 28 |
Reviews
There are no reviews yet.